Model | |
Brand | i-Teach |
Name | Interactive Smart Class Board For Education |
Code | WBI75H |
LCD Panel | |
Size | 55 65 75 86 98 110 inch |
Panel Brand | SAMSUNG、LG、AU (gauge A screen) |
type | TFT-LCD S-PVA |
Resolution | 3840 × 2160 (UHD) @60hz |
Brightness | 450cd/m² |
Ratio contrast | 2000:01:00 |
Visual Angle (horizontal/vertical) | 178°/178° |
Response time | 8ms |
Visual area(mm) | 1209.6(W)×680.4(H) mm |
pigment | 16700000 color 24Bit |
Color gamut (NTSC) | 72% |
Backlight | WLED |
display scale | 16:09 |
Response time | <8ms |
life | >60000H |
Infrared touch characteristic | |
Touch the specifications | Infrared touch frame |
Glass | 4mm tempered glass |
Glass transmittance | > 88% (higher transmittance depends on glass surface treatment technology such as AR/AG) |
Object induction number (IR) | Touch at 20 |
Number of infrared induction lines (W D) | 32767 × 32767 |
Positional accuracy | More than 90% of the touch area is 2mm |
The interface definition | USB 2.0(Full speed) |
Touch the strength | Zero pressure touch |
The light resistance | It has light resistance |
Induction life | 6 million times |
The response time | <8ms |
The power supply mode | Full duplex usb-powered DC +5V up to 500mA |
Environment | |
Working temperature | 0℃~50℃ |
Working humidity | 20%~80%(No condensation) |
Storage temperature | -20℃~60℃ |
Store humidity | 10%~90%(No condensation) |
Display mode | S-IPS,often black display, transmission |
Maximum service time (hours/day) | 24 hours |